Legal and trading names
Company number, ICO registration, trade body, landowner route, managing agent, and payment portal name.
Company evidence register
This is the structured layer behind the company audit. It records what is public, what is missing, and what should be demanded before anyone calls the system fair.
Register rule
Parking letters can involve operator names, trading names, landowners, managing agents, debt collectors, solicitors, appeal bodies, software suppliers, and trade bodies. The evidence register keeps those roles separated so the public can see who requested DVLA data, who invoices, who reviews, who collects, and who sues.
Source-date register
This register separates the age of the public source from the date this site last checked the row. Where a figure is not cleanly public, it remains Undisclosed rather than guessed.
| Public item | Current public source basis | Site check date | Refresh rule |
|---|---|---|---|
| company-evidence-register.csv | DVLA KADOE 2024-25 operator rows, Companies House routes, ICO/trade-body routes, review pages, and source-linked public notes. | 13 June 2026 page-structure check; individual figures keep their own source dates. | Quarterly public-data pass, plus immediate update when DVLA, POPLA/IAS, Companies House, court, ICO, or trade-body sources change. |
| court-data-tracker.csv | Public court/case references only where claimant, route, amount, status, and privacy boundary can be separated. | 13 June 2026 page-structure check; no private case evidence is published. | Add only dated public outcomes or anonymised, publication-safe patterns. Keep raw case material off server. |
| Company, court, funding, and debt claims | Primary registers first; appeal reports, trade-body pages, reviews, and staff-review sites as dated signals only. | 13 June 2026 audit-response check. | Every high-risk claim should show source type, checked date, and status: public figure, dated signal, Undisclosed, or needs recheck. |
Early public register
The first rows are based on high 2024-25 KADOE volume, known funding/debt routes, and available Companies House checks. Any missing figure stays Undisclosed until it is cleanly public. Source dates should travel with every figure before the row is treated as complete.
| Company or route | Public anchor | Known figure | Undisclosed fields | Next action |
|---|---|---|---|---|
| ParkingEye Limited | Companies House 05134454 | 2,300,360 KADOE requests in 2024-25. | Operator false-positive rate, first appeals, court outcomes, parking-specific profit, CEO pay, staff turnover. | Extract accounts and match appeals, debt, court, and review themes. |
| Euro Car Parks Limited | Companies House 01270612 | 1,733,493 KADOE requests in 2024-25; CMA GBP473k information-notice penalty context. | Consumer-law outcomes, court split, appeal split, app/payment false positives, profit, CEO pay. | Join CMA context with KADOE, accounts, appeal and legal-route data. |
| APCOA Parking (UK) Limited | Companies House 02572947 | 960,482 KADOE requests in 2024-25. | Rail, airport, byelaw, private-charge split; appeals; staff turnover; court outcomes. | Separate statutory/byelaw routes from ordinary private contract enforcement. |
| Horizon Parking Limited | Companies House 07244407 | 875,833 KADOE requests in 2024-25. | Landowner cancellations, supermarket/retail contract share, appeal outcomes, debt route, staff turnover. | Map landowner cancellation power against escalation behaviour. |
| Civil Enforcement Limited | Companies House 05645677 | 684,864 KADOE requests in 2024-25. | Claim issue rate, discontinuance, default judgments, profit split, staff turnover. | Build claimant/legal-firm route from court data rather than forum claims alone. |
| Smart Parking Ltd / UK route | Companies House SC413479 | 626,570 KADOE requests in 2024-25 under Smart Parking row. | Payment/app matching outcomes, venue cancellation, appeal outcomes, court outcomes, staff turnover. | Confirm exact KADOE customer entity and paid-but-fined correction route. |
| UK Parking Control Limited | Companies House 05104383 | 579,806 KADOE requests in 2024-25. | Residential/permit appeal outcomes, debt route, court route, staff turnover, profit split. | Separate leaseholder/permit disputes from retail parking disputes. |
| Debt Recovery Plus Limited | Companies House 06774150 | 2022 iXBRL accounts disclosed net assets GBP933,092 and no filed profit-and-loss account. | Parking-specific profit, client split, letters sent, legal referrals, vulnerable-customer pauses, staff turnover. | Demand DRA-level split from anonymised debt/court evidence. |
| Trust Alliance Group / Flexible Resolution Services | TAG 04351294; FRS 14000839 | POPLA says BPA funds POPLA and Trust Alliance Group administers it. | Contract value, assessor training detail, conflict register, complaint outcomes, operator outcome data. | Publish funding, training, accessibility, and outcome safeguards in one place. |
Source-date rule: KADOE figures in this table use the 2024-25 DVLA publication unless stated otherwise. Companies House, ICO, review, court, funding, and staff figures should carry their own checked date beside the public row.
Primary source routes: DVLA KADOE data, Companies House, POPLA annual report 2024, and BPA written evidence.
Required fields
Company number, ICO registration, trade body, landowner route, managing agent, and payment portal name.
KADOE requests, tickets issued, sites, ANPR share, manual ticket share, cancellation count, and growth rate.
First appeals, POPLA/IAS, non-contests, app faults, machine faults, paid-but-fined, wrong keeper, and disability adjustments.
Debt collector, solicitor, added sums, Letters Before Claim, claims, default judgments, discontinuances, defended results, and set-asides.